Current Rates
Interest rates and Annual Percentage Yield (APY) are current as of October 1, 2024. Fees may reduce earnings. The interest rate and APY may change after account opening. For a complete list of rates and current rate information call 425.257.9000.
Green Rewards Checking
Daily Balance Range | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Equal to or greater than $0.01, Nonqualified Balances | $100 | 0.0200% | 0.02% |
Below $10,000.00, Qualified Balances | $100 | 0.2500% | 0.25% |
Equal to or greater than $10,000.00, Qualified Balances | $100 | 0.0700% | 0.07% |
Qualifications to Earn Rewards
Just do the following activities and transactions in your Green Rewards Checking account each monthly qualification cycle:
- Have at least 15 debit card purchases ($5.00 minimum each) that post and settle.
- Be enrolled and receive E-Statement notices.
- Have at least 1 direct deposit or automatic payment ($500.00 or more) post and settle.
And if you don’t meet all the qualifications for the month, don’t worry. You still earn our base APY. And you can get back to earning your full rewards the very next month.
Money Market
Daily Balance Range | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Below $15,000.00 | $100 | 0.2800% | 0.28% |
Equal to or greater than $15,000.00 but less than $25,000.00 | $100 | 0.2800% | 0.28% |
Equal to or greater than $25,000.00 but less than $50,000.00 | $100 | 0.3100% | 0.31% |
Equal to or less than $50,000.00 but less than $100,000.00 | $100 | 0.3500% | 0.35% |
Equal to or greater than $100,000.00 but less than $250,000.00 | $100 | 0.4000% | 0.40% |
Equal to or great than $250,000.00 | $100 | 0.4000% | 0.40% |
Deposit Accounts
Account | Minimum Opening Deposit | Interest Rate | APY |
---|---|---|---|
Regular Savings | $100 | 0.0500% | 0.05% |
Interest Checking | $100 | 0.0200% | 0.02% |
Business Savings | $100 | 0.0500% | 0.05% |
Individual Attorney/Client Trust | $100 | 0.0200% | 0.02% |
Certificates of Deposit (CDs)*
Term | Daily Balance Range | Minimum Opening Deposit | Interest Rate* | APY* |
---|---|---|---|---|
6 Months | $500 | |||
Below $15,000.00 | 0.0600% | 0.06% | ||
Equal to or greater than $15,000.00 but less than $25,000.00 | 0.0600% | 0.06% | ||
Equal to or greater than $25,000.00 but less than $50,000.00 | 0.0600% | 0.06% | ||
Equal to or greater than $50,000.00 but less than $75,000.00 | 0.0600% | 0.06% | ||
Equal to or greater than $75,000.00 but less than $95,000.00 | 0.0600% | 0.06% | ||
Equal to or greater than $95,000.00 but less than $100,000.00 | 0.0600% | 0.06% | ||
Equal to or greater than $100,000.00 | 0.0600% | 0.06% | ||
12 Months | $500 | |||
Below $15,000.00 | 0.0900% | 0.09% | ||
Equal to or greater than $15,000.00 but less than $25,000.00 | 0.0900% | 0.09% | ||
Equal to or greater than $25,000.00 but less than $50,000.00 | 0.0900% | 0.09% | ||
Equal to or greater than $50,000.00 but less than $75,000.00 | 0.0900% | 0.09% | ||
Equal to or greater than $75,000.00 but less than $95,000.00 | 0.0900% | 0.09% | ||
Equal to or greater than $95,000.00 but less than $100,000.00 | 0.0900% | 0.09% | ||
Equal to or greater than $100,000.00 | 0.0900% | 0.09% | ||
2 Years | $500 | |||
Below $15,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $15,000.00 but less than $25,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $25,000.00 but less than $50,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $50,000.00 but less than $75,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $75,000.00 but less than $95,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $95,000.00 but less than $100,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $100,000.00 | 0.1400% | 0.14% | ||
3 Years | $500 | |||
Below $15,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $15,000.00 but less than $25,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $25,000.00 but less than $50,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $50,000.00 but less than $75,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $75,000.00 but less than $95,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $95,000.00 but less than $100,000.00 | 0.1400% | 0.14% | ||
Equal to or greater than $100,000.00 | 0.1400% | 0.14% |
*Penalties may be imposed for early withdrawals. The interest rate and annual percentage yield (effective as of October 1, 2024) may change after account opening. Daily Balance; the amount in the principal in the account each day. Fees could reduce the earnings on the account.
The annual percentage yield on all Time Deposits with a term length indicated in a range of days/months is calculated on the minimum term length for that particular certificate. For example, on a 7-31 day Time Deposit, the annual percentage yield is calculated on 7 days. The interest rate and annual percentage yield may change after maturity. The minimum balance to maintain on all products to obtain the annual percentage yield is $.01.